| Item/Model Number | Description | Part No.
|
| Mainframes | |
|
| CT-100C | 6-slot VXIbus Mainframe | 70-0252-000
|
| | Option 59 - Rack Mount Ears | 70-0118-000
|
| | Option 60 - Rack Mount Door Kit, Metal (Does not incl. Rack) | 70-0119-000
|
| | Option 61 - Backplane RF Connector Shields (factory installed) | 52-0462-000
|
| | Option 63 - 20" Rack Slides (for Flush Mounting) | 70-0120-000
|
| | Option 64 - 24" Slides (for 4" Recessed Mounting) | 70-0121-000
|
| | Option 65 - Rack Mount Door Kit, Acrylic (Does not incl. Rack) | 70-0183-000
|
| | Option 110 - Blanking Panel, Single | 70-0077-000
|
| | Option 111 - Blanking Panel, Double | 70-0077-001
|
| | |
|
| CT-310A | 5-slot VXIbus Mainframe (for Rack and Portable Use) | 70-0210-000
|
| | Option 52 - Rack Mount Ears | 70-0082-000
|
| | Option 53 - Rack Mount Door Kit | 70-0095-000
|
| | Option 57 - 20" Rack Slides (for Flush Mounting) | 70-0096-000
|
| | Option 58 - 24" Rack Slides (for Recessed Mounting) | 70-0097-000
|
| | |
|
| CT-400 | Modular 13-slot VXIbus Mainframe | 70-0102-000
|
| | Option 100 - Adjustable Rack Mount Flanges, w/Handles | 70-0103-000
|
| | Option 101 - VXIplug&play (VPP-8) Rack Mount Kit | 70-0104-000
|
| | Option 102 - Rack Mount Slides | 70-0105-000
|
| | Option 103 - Transparent Front Door | 70-0106-000
|
| | Option 104 - Hinged Custom Front Panel (Includes Option 100) | 70-0107-000
|
| | Option 105 - 1U Cable Tray | 70-0108-000
|
| | Option 106 - 2U Cable Tray | 70-0108-001
|
| | Option 108 - Inter-module Shields (12) | 70-0110-000
|
| | Option 110 - Blanking Panel, Single | 70-0077-000
|
| | Option 111 - Blanking Panel, Double | 70-0077-001
|
| | Option 112 - Backplane RF Connector Shields (factory installed) | 52-0463-000
|
| | Spare Power Supply | 56-0022-000
|
| | |
|
| Controllers | |
|
| GPIB-VXI Slot 0 | Standard GPIB-VXI/C w/ VXIplug&play | 777126-01
|
| Interfaces to VXIbus | PCI-GPIB and NI-488.2 Windows 2000 | 778032-01
|
| | PCI-GPIB and NI-488.2 Windows NT | 777073-01
|
| | PCI-GPIB and NI-488.2 Windows 98/95 | 777158-01
|
| | |
|
| | E1406A VXI GPIB Command Module |
|
| | 82350B PCI GPIB Card for MS Windows OS. Includes I/O libraries |
|
| | 10883B 2 meter GPIB Cable |
|
| | 10833C 4 meter GPIB Cable |
|
| | 82357A USB/GPIB Interface to Control GPIB Instruments over USB |
|
| | E5810A Lan/GPIB Multiport Controller to control GPIB and RS-232 interaces via LAN |
|
| | E5810A -100 rack mount kit |
|
| | |
|
| MXI-2 Interface Kits/VXI | PCI Computers - VXI-PCI8000 Series |
|
| | VXI-PCI8015 Windows 2000/NT with cable | 777119-02
|
| | VXI-PCI8015 Windows 2000/NT without cable | 777119-32
|
| | VXI-PCI8012 Windows 95 with cable | 777119-03
|
| | VXI-PCI8012 Windows 95 without cable | 777119-33
|
| | |
|
| Separately | PCI-MXI-2 Card | 777185-01
|
| | VXI-MXI-2 Mainframe Extender | 777178-01
|
| | NI-VXI/Visa, WIN 2000/NT/Me/98, VXIpc-870/700/600 | 777250-02
|
| | NI-VXI/Visa, DOS Windows, PCI-MXI-2 | 777187-01
|
| | NI-VXI/Visa, WIN 2000/NT/Me/98, PCI-MXI-2, VXI-8340 | 777187-03
|
| | MXI-2 M3 rt-angle point conn to rt angle daisy chain- 1m | 777165-01
|
| | MXI-2 M3 rt-angle point conn to rt angle daisy chain- 2m | 777165-02
|
| | |
|
| MXI-3 VXIbus Interface Kits for PCI | |
|
| | VXI-PCI 8340 w/5m copper cable & NI-VXI/NI-VISA | 778300-01
|
| | VXI-PCI 8345 w/30m fiber-optic cable & NI-VXI/NI-VISA | 778301-01
|
| | |
|
| VXI MXI-3 Interface Modules | VXI-8340 |
|
| Slot 0's only | Single-port Extender (copper) | 778293-01
|
| | Dual-port Extender (copper) | 778293-02
|
| | VXI-8345 |
|
| | Single-port Extender (fiber-optic) | 778294-01
|
| | Dual-port Extender (fiber-optic) | 778294-02
|
| PCI MXI-3 Interface Boards | |
|
| | PCI-8330 (copper) | 777944-01
|
| | PCI-8335 (fiber-optic) | 777946-01
|
| | |
|
| MXI-3 Cables | Copper, 2m | 763431-02
|
| | Copper, 5m | 763431-05
|
| | Copper, 10m | 763431-10
|
| | Fiber-optic, 5m | 763427-05
|
| | Fiber-optic, 30m | 763427-30
|
| IEEE 1394 to VXIbus Interfaces | |
|
| | VXI-1394 Interface Kit for Windows NT | 778117-01
|
| | VXI-1394 Interface Kit for Windows 2000/Me/98 | 778118-01
|
| | VXI-1394 Slot 0 only (no cable or SW) | 183815-01
|
| | |
|
| | E8491B IEEE-1394 PC Link to VXI |
|
| | E8491B-001 OHCIbased IEEE 1394/PCI card |
|
| | |
|
| VXIpc-800 Pentium-based | VXIpc-770 Single-slot, 566MHz, No OS installed | 778299-00
|
| Embedded VXI Controllers | VXIpc-770 Single-slot, 566MHz, Win 2000 installed | 778299-01
|
| | VXIpc-871B Double-slot, 1.26GHz, No OS installed, Integrated CD Rom | 778295-00
|
| | VXIpc-871B Double-slot, 1.26GHz, Win 2000 installed, Integrated CD Rom | 778295-01
|
| | VXIpc-871B Double-slot, 1.26GHz, Win NT installed, Integrated CD Rom | 778295-02
|
| | VXIpc-872B Double-slot, 1.26GHz, No OS installed, PCI expansion slot | 778296-00
|
| | VXIpc-872B Double-slot, 1.26GHz, Win 2000 installed, PCI expansion slot | 778296-01
|
| | VXIpc-872B Double-slot, 1.26GHz, Win NT installed, PCI expansion slot | 778296-02
|
| | NI-VXI/NI-VISA for VXWorks | 778597-01
|
| | NI-VXI/NI-VISA for Linux | 778130-01
|
| | |
|
| Functional Test | |
|
| VM9000 | VMIP Base Unit (holds three instruments) |
|
| Measurement Instruments | |
|
| VM1602 | 32-channel Time Stamp |
|
| | Option 3 - 512k Word Upgrade per unit |
|
| VM2164 | 200MHz 1nS Universal Counter |
|
| | Option 15 - TCXO |
|
| | Option 16 - OCXO |
|
| | Option 17 - Channel C (2.4) GHz |
|
| VM2601 | 80MSa/s Digitizer |
|
| | Option 18 - 16MS Memory |
|
| VM2608 | 8-channel, 16-bit Digitizer Module |
|
| VM2616 | 16-channel, 16-bit Digitizer Module |
|
| | Option 2 - 512k Word Upgrade for VM2616/VM2608 |
|
| VM2716A | 16-channel (differential) 4.5 Digit Scanning Voltmeter |
|
| VM2710A | 6.5 Digit DMM with FIFO |
|
| | Option 8 - 256,000 readings per unit |
|
| Source Instruments | |
|
| VM3608A | 8-channel, 16-bit DAC/Waveform Generator |
|
| VM3616A | 16-channel, 16-bit DAC/Waveform Generator |
|
| | Option 4 - 1 Megaword Memory per unit |
|
| VM3618 | 8-channel, 16-bit Isolated D/A Module |
|
| | (not recommended for use with VM2XXX products) |
|
| VM3640A | 50 MSa/s Arbitrary Waveform Generator w/Power Down Feature |
|
| Digital Instruments | |
|
| VM1548 | 48-channel TTL I/O |
|
| VM1548C | 48-channel I/O, Open Collector |
|
| VM4016 | 16-channel Analog Comparator/Interrupter |
|
| VM4018 | 16-channel Precision Analog Comparator (Available Q3'02) |
|
| Communication Instruments | |
|
| VM6068 | 4-channel, High-performance Serial Interface |
|
| | Option 1 - 4MB RAM Upgrade per unit |
|
| VM6069 | Custom Protocol Interface |
|
| | |
|
| Specialized Instruments | |
|
| VM7000 | Prototyping Module (Includes FPGA) |
|
| | Option 55 VMIP Interface FPGA (Qty. discounts available) | 70-0122-000
|
| VM7004 | 4-channel Programmable Resistor |
|
| | Option 5 - resistance values from 0 to 163,830 Ohms |
|
| | Option 6 - resistance values from 0 to 1,638,300 Ohms |
|
| | Option 7 - resistance values from 0 to 16, 383,000 Ohms |
|
| VM8016 | 16-channel Low Thermal Multiplexer |
|
| Pre-configured C-size VXI Instruments (based on VMIP) | |
|
| VT2000 | DMM/CTR/ARB | 70-0195-000
|
| VT4101A | DMM/CTR | 70-0173-000
|
| VT4801 | 48-ch Digital I/O TTL/CMOS (non-isolated) | 70-0174-000
|
| VT4802 | 96-ch Digital I/O TTL/CMOS (non-isolated) | 70-0176-000
|
| | |
|
| Other VXI Instruments | |
|
| VT6065-4 | 4-channel, C-size Serial Interface | 70-0085-002
|
| VT6065-8 | 8-channel, C-size Serial Interface | 70-0085-003
|
| VT7064 | Bare B/B W/PGA Hole Pattern, Single (Includes Enclosure) | 70-0035-004
|
| VT7064D | Bare B/B W/PGA Hole Pattern, Double (Includes Enclosure) | 70-0035-005
|
| | Option 20 -Enclosure Kit, Single-wide | 70-0017-001
|
| | Option 21 - Enclosure Kit, Double-wide | 70-0017-002
|
| | Option 22 - Enclosure Kit, Triple-wide | 70-0017-003
|
| CSM-S-11056 | Trigger Clock Distribution Module | 70-0123-000
|
| AXI429-8 | ARINC 429 8-channel Interface |
|
| AXI429-16 | ARINC 429 16-channel Interface |
|
| AXI429-32 | ARINC 429 32-channel Interface |
|
| AXI1553-1 | Single-channel BC, MRT, Monitor |
|
| AXI1553-2 | Dual-channel BC, MRT, Monitor |
|
| AXI1553S-1 | Single-channel BC, MRT |
|
| AXI1553S-2 | Dual-channel BC, MRT |
|
| AXI1553M-1 | Single-channel BC, MRT or Monitor (specify one) |
|
| AXI1553M-2 | Dual-channel BC, MRT or Monitor (specify one) |
|
| PBA-2000-SS | Bus Analyzer Software Package (Single channel) |
|
| PBA-2000-DS | Bus Analyzer Software Package (Dual channel) |
|
| VME Products | |
|
| SVM2001 | 60 SPDT 1A Relay Switch Module |
|
| SVM2002 | 26 SPST 5A Protected Switch Module |
|
| SVM2003 | 100 SPST 2A Protected Switch Module |
|
| SVM2004 | 4 SPST 10A, 2 SPST 10A, 20 SPDT 5A, Switch |
|
| SVM2005 | 1x60 300V, 2A 2 wire Multiplexer |
|
| SVM2608-01 | 4-channel 100 ksps ADC, 2-channel 20 Msps ADC |
|
| | |
|
| Dynamic Signal Analysis | |
|
| VT1432A | 16 Chan 51.2 kSa/sec Digitizer Plus DSP | 73-0010-000
|
| VT1432A-1D4 | Arbitrary source | 73-0010-001
|
| VT1432A-1DD | Four Input Channel Configuration | 73-0010-002
|
| VT1432A-1DE | Eight Input Channel Configuration | 73-0010-003
|
| VT1432A-AFV | Voltage input breakout box | 73-0016-000
|
| VT1432A-AFW | ICP/voltage input breakout box | 73-0017-000
|
| VT1432A-AXM | Dual rack mount kit, 19" | 73-0016-001
|
| VT1432A-AYF | Add tachometer input | 73-0010-007
|
| VT1432A-UGV | Add local bus interface | 73-0010-008
|
| VT1432A-UK6 | Commercial cal. certificate w/ test data | 73-0010-009
|
| VT1432B | 16 Channel 102.5KSa/s Digitizer with DSP | 73-0049-000
|
| VT1432B-1D4 | Arbitrary source | 73-0049-001
|
| VT1432B-1DE | 8 Channel 102.5KSa/s Digitizer with DSP | 73-0049-002
|
| VT1432B-AFV | Voltage input breakout box | 73-0016-000
|
| VT1432B-AFW | ICP/voltage input breakout box | 73-0017-000
|
| VT1432B-AXM | Dual rack mount kit, 19" | 73-0049-003
|
| VT1432B-AYF | Add tachometer input | 73-0049-004
|
| VT1432B-UGV | Add local bus interface | 73-0049-005
|
| VT1432B-UK6 | Commercial cal. certificate w/ test data | 73-0049-006
|
| VT1432 Factory Upgrades | |
|
| VT1432U-1D4 | Arbitrary source | 73-0010-010
|
| VT1432U-ANC | 32 MB total RAM | 73-0010-011
|
| VT1432U-AYF | Add tachometer input | 73-0010-012
|
| VT1432U-UEH | 8 channel to 16 channel upgrade. Return to factory for upgrade. | 73-0010-013
|
| VT1432U-UGV | Add local bus interface. Return to factory for upgrade. | 73-0010-014
|
| VT1433B | 8 Channel 196 kSa/sec Digitizer plus DSP | 73-0011-000
|
| VT1433B-1D1 | Real time octave measurements | 73-0011-001
|
| VT1433B-1D4 | Arbitrary source | 73-0011-002
|
| VT1433B-1DL | Four Input Channel Configuration | 73-0011-003
|
| VT1433B-AFV | Voltage input breakout box | 73-0016-000
|
| VT1433B-AFW | ICP/voltage input breakout box | 73-0017-000
|
| VT1433B-AXM | Dual rack mount kit, 19" | 73-0016-001
|
| VT1433B-AYF | Add tachometer input | 73-0011-007
|
| VT1433B-UGV | Add local bus interface | 73-0011-008
|
| VT1433B-UK6 | Commercial cal. certificate w/ test data | 73-0011-009
|
| VT1433 Factory Upgrades | |
|
| VT1433U-1D1 | Real time octave measurements. Return to Factory for upgrade. | 73-0011-010
|
| VT1433U-1D4 | Arbitrary source | 73-0011-011
|
| VT1433U-ANC | 32 MB total RAM | 73-0011-012
|
| VT1433U-AYF | Add tachometer input | 73-0011-013
|
| VT1433U-UGV | Add local bus interface. Return to factory for upgrade. | 73-0011-014
|
| VT1434A | 4 Channel 65 kSa/sec Arbitrary Source | 73-0012-000
|
| VT1434A-1D4 | Arbitrary source | 73-0012-001
|
| VT1434A-1DM | 2 Channel Configuration | 73-0012-002
|
| VT1434A-ANC | 32 MB total RAM | 73-0012-003
|
| VT1434A-ANM | 4 MB total RAM | 73-0012-004
|
| VT1434A-UK6 | Commercial cal. certificate w/ test data | 73-0012-005
|
| VT1434U-1D4 Factory Upgrade | Arbitrary source | 73-0012-006
|
| | |
|
| Dynamic Signal Analysis | |
|
| VT1435 | 8 Channel 102.5KSa/s Digitizer with DSP | 73-0050-000
|
| VT1435-TEDS | Add TEDS to VT1435 | 73-0050-001
|
| VT1435-1D4 | Arbitrary source | 73-0050-002
|
| VT1435-AYF | Add tachometer input | 73-0050-003
|
| VT1435-UGV | Add local bus interface | 73-0050-004
|
| VT1435-UK6 | Commercial cal. certificate w/ test data | 73-0050-005
|
| | |
|
| VT1436 | 16 Channel 102.5KSa/s Digitizer with DSP | 73-0051-000
|
| VT1436-TEDS | Add TEDS to VT1436 | 73-0051-001
|
| VT1436-1D4 | Arbitrary source | 73-0051-002
|
| VT1436-AYF | Add tachometer input | 73-0051-003
|
| VT1436-UGV | Add local bus interface | 73-0051-004
|
| VT1436-UK6 | Commercial cal. certificate w/ test data | 73-0051-005
|
| | |
|
| VT1432B - 35-36 Factory Upgrade Credit | |
|
| VT1432U-1432A | credit for each 1432A returned with purchase of new VT1432B or VT1436 |
|
| VT1432U-1431A | credit for each 1431A returned with the purchase of new VT1432B, VT1435 or VT1436 |
|
| VT1432U-3565 | credit for (2) 35655A or (16) 35652A with the purchase of new VT1432B or VT1436 |
|
| | Note use VT1432U pricing for VT1435/6 upgrades |
|
| VT2216A | VXI/SCSI Interface Module | 73-0013-000
|
| VT2216A-011 | Add one internal 73GB hard drive | 73-0013-001
|
| VT2216A-012 | Add two internal 73GB hard drives | 73-0013-002
|
| VT1563A | 800 kSa/s, 2 Channel Digitizer 14-bits | 73-0014-000
|
| VT1564A | 800 kSa/s, 4 Channel Digitizer 14-bits | 73-0015-000
|
| | Breakout boxes for VT1432A/33B |
|
| VT3240A | Voltage Input Breakout Box | 73-0016-000
|
| VT3240A-AXM | Dual rack mount kit, 19" | 73-0016-001
|
| VT3240A-AXN | Rack mount kit for 8 breakout boxes, 19" | 73-0016-002
|
| VT3241A | ICP/Voltage Input Breakout Box | 73-0017-000
|
| VT3241A-AXM | Dual rack mount kit, 19" | 73-0016-001
|
| VT3241A-AXN | Rack mount kit for 8 breakout boxes, 19" | 73-0017-002
|
| VT3242A | 4-Channel Charge/Voltage/ICP Breakout Box | 73-0018-000
|
| VT3242A-AF5 | 2 meter cable | 73-0018-001
|
| VT3242A-AFL | 20 meter cable | 73-0018-002
|
| VT3242A-AXR | Rack mount kit for 2 breakout boxes, 19" | 73-0018-003
|
| VT3243A | 4-Channel Mic/Voltage/ICP Breakout Box | 73-0019-000
|
| VT3243A-AFL | 20 meter cable | 73-0019-001
|
| VT3243A-AXR | Rack mount kit for 2 breakout boxes, 19" | 73-0019-002
|
| VT3242U | Upgrade kits for the VT3242/43 Modules |
|
| VT3242U-AF5 | 2 meter cable | 73-0020-000
|
| VT3242U-AFL | 20 meter cable | 73-0020-001
|
| VT3242U-AXR | Rack mount kit for 2 breakout boxes, 19" | 73-0020-002
|
| | |
|
| Static Data Acquisition | |
|
| VT1413C | 64-channels muxed to 16-bit 100KHz A/D. Includes a spring clamp terminal block. | 73-0022-000
|
| VT1413C-A3F | Interface to rack mount terminal panel | 73-0022-001
|
| VT1415A | Algorithmic Closed Loop Controller. Includes a spring clamp terminal block. | 73-0023-000
|
| VT1415A-A3F | Interface to rack mount terminal panel | 73-0023-001
|
| VT1419A | Multi-Function Measurement and Control with 4 x VT1501A installed.
|
| See options for the terminal block | 73-0024-000
|
| VT1419A-001 | Delete 4 x VT1501A direct inputs (32 channels) | 73-0024-001
|
| VT1419A-011 | Screw terminal Connector Block. Supports VT1413C/15A/19A/22A | 73-0024-002
|
| VT1419A-013 | Spring clamp terminal Connector Block. Supports VT1413C/15A/19A/22A | 73-0024-003
|
| VT1419A-A3F | Interface to rack mount terminal panel. Supports VT1413C/15A/19A/22A | 73-0024-004
|
| VT1422A | Remote Channel Multi-function DAC Module. See options for the terminal block. | 73-0025-000
|
| VT1422A-001 | 16 Port RJ-45 Connector Block. Supports VT1413C/15A/19A/22A | 73-0025-001
|
| VT1422A-011 | Screw Terminal Connector Block. Supports VT1413C/15A/19A/22A | 73-0025-002
|
| VT1422A-013 | Spring Clamp Terminal Connector Block. Supports VT1413C/15A/19A/22A | 73-0025-003
|
| VT1422A-A3F | Interface to rack mount terminal panel. Supports VT1413C/15A/19A/22A | 73-0025-004
|
| VT1529B (Remote) | 32ch Remote strain conditioning and voltage unit | 73-0026-000
|
| VT1529B-001 (Remote) | Cable to connect to VT1432A/VT1433B DSA module | 73-0026-001
|
| VT1529B-002 (Remote) | Cable to connect VT1586A terminal panel | 73-0026-002
|
| VT1586A | Rack Mount Terminal Panel for 32 Channels | 73-0027-000
|
| VT1586A-001 | Add RF filters for large common mode signals | 73-0027-001
|
| VT1588A | 16-channel shielded twisted pair cable for use with VT1586A | 73-0028-000
|
| | |
|
| SCP Plug-ons | VT1413C, VT1415A, VT1419A, and VT1422A |
|
| VT1501A | Direct Input 8-Channel SCP | 73-0029-000
|
| VT1502A | Low Pass Filter Signal Conditioning Plug-on | 73-0030-000
|
| VT1503A | Gain/Filter SCP | 73-0031-000
|
| VT1505A | Current Source SCP | 73-0032-000
|
| VT1506A | 120 Ohm Strain Gauge SCP | 73-0033-000
|
| VT1507A | 350 Ohm Strain Gage SCP | 73-0034-000
|
| VT1508A | 8-Channel Fixed x16 Gain/filter SCP | 73-0035-000
|
| VT1509A | 8-Channel Fixed x64 Gain/filter SCP | 73-0036-000
|
| VT1510A | 4-Channel Sample and Hold SCP | 73-0037-000
|
| VT1511A | 4-Channel Transient Strain SCP | 73-0038-000
|
| VT1512A | Low Pass Filter Signal Conditioning Plug-on | 73-0039-000
|
| VT1513A | Attenuator Input SCP | 73-0040-000
|
| VT1518A | Resistance Measurement SCP | 73-0041-000
|
| SCP Plug-ons | VT1415A, VT1419A, and VT1422A |
|
| VT1531A | 8 Channel Voltage Output Signal Conditioning Plug-on | 73-0042-000
|
| VT1532A | 8 Channel Current Output Signal Conditioning Plug-on | 73-0043-000
|
| VT1533A | 16-bit Digital Input/Output Signal Conditioning | 73-0044-000
|
| VT1536A | Isolated 8-bit Digital I/O Signal Cond | 73-0045-000
|
| VT1538A | Enhanced Freq/Totalize/PWM Sig Cond | 73-0046-000
|
| VT1539A (VT1422A Only) | Remote Channel Signal Cond. Plug-on | 73-0047-000
|
| | |
|
| VT9801B | HP DAC Express Data Recorder/Logger SW | 73-0048-000
|
| VT9801U | Upgrade version of DAC Express - Must provide old keyword from previous version. |
|
| | |
|
| Signal Switching | |
|
| Base Units | |
|
| SMP1100 | Single-slot Plug-in Base Unit (holds two switch modules) | 70-0141-000
|
| SMP1200 | Double-slot Plug-in Base Unit (holds up to six switch modules) | 70-0142-000
|
| Accessories | SMIPII Blanking Panels | 70-0155-000
|
| | Option 84, Virginia Panel Mounting Ear Kit for SMP1200 | 70-0151-000
|
| Power Switch Modules | |
|
| SMP2001A | 20 SPST 16 Amp Power Switch | 70-0143-000
|
| SMP2002A | 12 SPDT 16 Amp Power Switch | 70-0177-000
|
| Accessories | 41-pin connector and backshell (no pins) (see 52-0102-001 for capacity) | 27-0087-041
|
| | Conn. Kit (incl. 1 conn. And backshell + 44 pins) -- At full population, does not allow room for any cable dressing | 52-0102-001
|
| | 41-pin connector and strain relief (no pins) | 70-0190-000
|
| | Conn. Kit, (Incl. 1 conn. and backshell + 44 pins) -- allows additional space for applications requiring full population | 70-0190-001
|
| | 10-pin cable assy, 14GA wire, 6 ft. | 52-0113-000
|
| | Extraction Tool | 46-0015-000
|
| | Insertion Tool | 46-0014-000
|
| | Crimp Tool | 46-0012-000
|
| SMP2003 | 8 SPDT 20 Amp Power Switch (SMP1100 Only) | 70-0197-000
|
| SMP2004 | 12 SPST 20 Amp Power Switch (SMP1100 Only) | 70-0180-000
|
| SMP2005 | 3 SPDT & 3 (1x4) 20A Power Switch (SMP1100 Only) | 70-0182-000
|
| SMP2104 | 10-ch 20 Amp DC Solid State Switch | 70-0225-000
|
| Accessories | 12-pin connector and backshell (no pins) 2 required | 52-0125-000
|
| | Conn. Kit (incl. 2 ea. conn. & backshell + 30 crimp pins) | 52-0126-000
|
| | 12-pin connector and VXI backshell (no pins) 2 required | 70-0253-000
|
| | Conn. Kit (incl. 2 ea. Conn. & vxi backshell + 30 crimp pins) | 70-0253-001
|
| | VXI Backshell for 12-pin connector | 70-0253-002
|
| | 12-pin cable assembly, 12GA wire, 6 ft | 52-0124-000
|
| | Extraction Tool | 46-0015-000
|
| | Insertion Tool | 46-0014-000
|
| | Crimp Tool | 46-0012-000
|
| SMP2007 | 1x48 High-voltage Multiplexer | 70-0198-000
|
| SMP2008 | 16-channel DPST 500V Relay | 70-0199-000
|
| SMP2009 | 16-channel SPDT 500V Relay | 70-0200-000
|
| General Purpose Muxes | |
|
| SMP3001 | 64x1 2-wire Multiplexer or 128x1 1-wire | 70-0143-001
|
| SMP3001DS | 64x1 2-wire Multiplexer, Discharge capability | 70-0187-000
|
| SMP3005 | 1x5 Mux by 12, 2A 2 wire | 70-0270-000
|
| Matrix Switching | |
|
| SMP4001 | 9 (4x4) 2-wire, 2A per Channel | 70-0143-005
|
| SMP4002 | 1 (4x36) 2-wire | 70-0143-006
|
| SMP4003 | 2 (4x16) 2-wire + 1 (4x4) 2-wire | 70-0178-000
|
| SMP4004 | 1 (8x16) 2-wire + 1 (4x4) 2-wire | 70-0166-000
|
| SMP4005 | 1 (12x12) 2-wire | 70-0201-000
|
| SMP4006 | 3 (4x12) 2-wire | 70-0202-000
|
| SMP4007 | 2 (8x8) 2-wire + 1 (4x4) 2-wire | 70-0203-000
|
| SMP4001-S | User-definable |
|
| General Purpose Relays | |
|
| SMP5001 | 80 SPST Relays, 2A per Channel | 70-0143-002
|
| SMP5002 | 50 SPDT Relays, 2A per Channel | 70-0143-003
|
| SMP5003 | 26 (1x4) 2A Switch Module | 70-0169-000
|
| Accessories for SMP2007-9, SMP300X, SMP400X and SMP5001-3 | |
|
| | Connector Kit, (includes 160-pin connector and retaining hardware) | 52-0236-000
|
| | Floating Wire Shroud (Does not include connector or pins) | 52-0235-000
|
| | Strain Relief Bracket | 52-0237-000
|
| Note: SM2007-9 use 80 pins | 100 crimp pins | 52-0109-000
|
| SM300X-500X use 160 pins | 500-pin reel | 52-0109-001
|
| | 10-pin cable assembly, 24GA teflon, 6 ft. | 52-0110-000
|
| | Extraction Tool | 46-0011-000
|
| | Crimp Tool | 46-0010-000
|
| | |
|
| Signal Switching | |
|
| SMP5004 | 30 SPDT 5A | 70-0188-000
|
| SMP5005 | 48 SPST 5A, 220V | 70-0196-000
|
| Accessories for SMP5004/5 | 50-pin connector and backshell (no pins) 2 required | 52-0196-000
|
| | Connector kit (incl. 2 conn & backshell plus 104 pins) | 52-0195-000
|
| | Crimp Tool | 46-0024-000
|
| | Turret Head | 46-0025-000
|
| | Extraction Tool | 46-0036-000
|
| | Insertion Tool | 46-0037-000
|
| | |
|
| Coaxial | |
|
| SMP6001 | 10 (1x4) Coaxial Trees - >900MHz | 70-0143-004
|
| SMP6002 | 17 (1x2) Coaxial Switches - >900MHz | 70-0160-000
|
| SMP6004 | 3 (1x8) 3 (1x2) Star Switches - >500 MHz | 70-0161-000
|
| SMP6005 | 8 (1x4) Star Switches ->500 MHz | 70-0162-000
|
| | Option 78 - 50 Ohm, 1/2 Watt Termination for SMP6004 and SMP6005 |
|
| Accessories | 26-pin connector and backshell (no pins) 2 required -- this backshell can accommodate a max of 19 cables without cable dressing | 27-0116-026
|
| | 26-pin connector w/VXI strain relief (no pins) 2 required -- this has additional space for applications requiring full population of connector | 70-0234-000
|
| | RF pin (one each) | 27-0116-000
|
| | Single Coax Cable with RF pin, 3 ft. | 52-0127-360
|
| | Crimp Tool | 46-0013-000
|
| | Extraction Tool | 46-0015-000
|
| | Insertion Tool | 46-0014-000
|
| SMP6101 | 10 (1x4) Coaxial Trees >1.3GHz | 70-0159-000
|
| SMP6102 | 17 (1x2) Coaxial Switches >1.3GHz | 70-0163-000
|
| SMP6122 | 6 (2x2) Matrix >1GHz | 70-0165-000
|
| SMP6144 | 4x4 Matrix >1GHz | 70-0164-000
|
| | |
|
| SMP6103 | 1x31 RF Mux | 70-0229-000
|
| Accessories | |
|
| for SMP6100 Series | 26-pin Connector and Housing (no pins) 2 required | 70-0150-000
|
| | 10-pin/Ferrule Kit (RG316 50 Ohm) | 70-0149-000
|
| | 10-pin/Ferrule Kit (RG178 50 Ohm) | 70-0149-001
|
| | 50 Ohm RF Cable, 36 inches | 52-0247-036
|
| | Extraction Tool | 46-0021-000
|
| | Crimp Tool, Coax RG178 50 Ohm | 46-0018-000
|
| | Crimp Tool, Coax RG316 50 Ohm | 46-0018-001
|
| SMP6201 | 10 (1x4) Coaxial Trees - 75 Ohm (less than 500MHz) | 70-0154-000
|
| SMP6202 | 17 (1x2) Coaxial Switches - 75 Ohm (less than 500MHz) | 70-0156-000
|
| SMP6203 | 6 (1x4) Coaxial Trees - 75 Ohm <500 MHz | 70-0157-000
|
| SMP6204 | 12 (1x2) Coaxial Switches - 75 Ohm >500 MHz | 70-0158-000
|
| Accessories | 26-pin Connector and Housing (no pins) 2 required | 70-0150-000
|
| | 10-pin/Ferrule Kit (RG179 75 Ohm) | 70-0149-000
|
| | 75 Ohm RF Cable, 36 inches | 52-0248-036
|
| | Extraction Tool | 46-0021-000
|
| | Crimp Tool, RG179 75 Ohm | 46-0018-002
|
| SMP6301 | 4 (1x4) Self-terminated <1.8 GHz (SMB Connectors) | 70-0227-000
|
| | Option 79, Kit of 4 50 ohm Terminations (factory installed only) |
|
| SMP6905 | 6 2-way 10-MHz-1GHz Splitters, 2-wide SMIP Module | 70-0228-000
|
| | |
|
| SMP7500 | 96-channel 300mA Open-collector Digital I/O - Relay Driver | 70-0193-000
|
| SMP7600 | Single-channel Programmable 5W Load | 70-0221-000
|
| | |
|
| Microwave | |
|
| SM7000N | Sgl-slot Base Unit (holds up to 6 microwave bldg blks) | 70-0145-000
|
| | SM7270N, 2 SPDT 18GHz Relays | 70-0146-000
|
| | SM7272N, SP4T 18 GHz Relay | 70-0146-002
|
| | SM7274N, SP6T 18 GHz Relay | 70-0146-004
|
| | SM7275N, 18 GHz Transfer Switch | 70-0146-005
|
| | SM7276N, Pass Through Adapter for SM7000N | 70-0146-006
|
| SM7001A | Self-Terminating 18GHz Microwave Switch Base Unit (holds up to 4 microwave bldg blks) | 70-0134-000
|
| | SM7374, SP6T 18GHz Relays Terminated | 70-0222-001
|
